Segelnr | Byggår | Byggstad | Varv | Konstruktör | Längd | Bredd | Båtens första namn | Källa |
---|---|---|---|---|---|---|---|---|
N 2 | 1913 | Soon | Jac. M. Iversen | Johan Anker | 10,89 | 2,34 | Gipsy | Veritas 1913 |
N 4 | 1913 | Soon | Jac. M. Iversen | Johan Anker | 10,95 | 2,34 | Martha | Veritas 1913 |
N 6 | 1913 | Soon | Jac. M. Iversen | Johan Anker | 10,90 | 2,35 | Aimé | Veritas 1913 |
???? | 1913 | Asker | Anker & Jensen A/S | Johan Anker | 11,13 | 2,34 | Anne Mari | Veritas 1913 |
N 47 | 1913 | Grimstad | Martin Sandkleven | G. W. Steen og P. Kavli | 11,30 | 2,34 | Emmy ?? | KNS 1938 |
???? | 1913 | Soon | ???? | Jac M. Iversen | 2,34 | |||
N 49 | 1913 | Sandefjord | Ormestads Slip og Baadbyggeri | H.I. Svenningsen | 11,52 | 2,37 | Quarta | Veritas 1913 |
N 3 | 1914 | Fredrikstad | Fredrikstad Tra.væarefabrik Sigurd Lie) | Johan Anker | 11,68 | 2,37 | Mitra | Veritas 1914 |
N 9 | 1914 | Asker | Anker & Jensen A/S | Johan Anker | 11,62 | 2,35 | Tamara 3 | Veritas 1914 |
N 28 | 1914 | Arendal | Kolbjørnsvik Baadbyggeri | Johan Anker | 11,40 | 2,38 | Vera 3 | Veritas 1914 |
N 1 | 1915 | Asker | Anker & Jensen A/S | Johan Anker | 11,73 | 2,36 | Pontia | Veritas 1916 |
N 5 | 1915 | Asker | Anker & Jensen A/S | Johan Anker | 11,65 | 2,34 | Pus | Veritas 1916 |
N 24 | 1915 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,50 | 2,34 | Per | Veritas 1915 |
N 10 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,78 | 2,38 | Lo | Veritas 1916 |
N 11 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,79 | 2,38 | If | Veritas 1916 |
N 12 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,79 | 2,39 | Crescendo | Veritas 1916 |
N 13 | 1916 | Asker | Anker & jensen A/S | Johan Anker | 11,76 | 2,38 | Erle | Veritas 1916 |
N 14 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,73 | 2,39 | Geir | Veritas 1916 |
N 15 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,73 | 2,39 | Tamara 4 | Veritas 1916 |
N 16 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,70 | 2,39 | Top | Veritas 1916 |
N 17 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,70 | 2,39 | Betty | Veritas 1916 |
N 18 | 1916 | Asker | Anker & Jensen A/S | Johan Anker | 11,71 | 2.39 | Foxtrott | Veritas 1916 |
N 19 | 1916 | Killlingen pr. Kristiania | Herbern & Trondseths Båtb. A/S | Johan Anker | 11,58 | 2,37 | Else 2 | Veritas 1916 |
N 20 | 1916 | Grimstad | Jørgensen & Vik | Johan Anker | 11,75 | 2,39 | Røik 2 | Veritas 1916 |
N 22 | 1916 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,85 | 2,34 | Gri-Gri | Veritas 1916 |
N 23 | 1916 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,85 | 2,34 | Ami | Veritas 1916 |
N 26 | 1916 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,84 | 2,34 | Mossa | Veritas 1916 |
N 27 | 1916 | Fevik | Ole K. Habbestad | Johan Anker | 10,99 | 2,38 | Ecume | Veritas 1918 |
N 39 | 1916 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,86 | 2,35 | Cupido | Veritas 1916 |
N 7 | 1917 | Soon | Jac. M. Iversen | Johan Anker | 11,70 | 2,34 | Aase 2 | Veritas 1917 |
N 8 | 1917 | Fevik | Ole K. Haabestad | Johan Anker | 11,65 | 2.35 | Bob 3 | Veritas 1918 |
N 21 | 1917 | Asker | Anker & Jensen A/S | Johan Anker | 11,68 | 2,38 | Pingvin 3 | Veritas 1917 |
N 25 ?? | 1917 ?? | Drammen??? | Aslak Hansen???? | H.I. Svenningsen | 11,13 | 2,34 | ???? | |
N 29 | 1917 | Nes pr Tønsberg | Naess Verft Chr. H. Christophersen | Bjarne Aas | 11,56 | 2,35 | Pikant | Veritas 1918 |
N 43 | 1917 | Lyngør | Br Marcussen | Johan Anker | 11,60 | 2,36 | Brunette | Veritas 1920 |
N 30 | 1918 | Fredrikstad | Fredrikstad Tra.væarefabrik Sigurd Lie) | Bjarne Aas | 11,55 | 2,34 | Margrethe | Veritas 1919 |
N 31 | 1918 | Fredrikstad | Fredrikstad Tra.væarefabrik Sigurd Lie) | Bjarne Aas | 11,83 | 2,36 | Yum-Yum 3 eller Straight | Veritas 1919 |
N 32 | 1918 | Soon | Jac. M. Iversen | H. I. Svenningsen | 11,90 ? | 2,34 | Monsum | Veritas 1918 |
N 33 | 1918 | Asker | Anker & jensen A/S | Johan Anker | 11,70 | 2,38 | Slør | Veritas 1918 |
N 34 | 1918 | Soon | Jac. M. Iversen | Jac. M. Iversen | 11,84 | 2,36 | Qui | Veritas 1918 |
N 35 | 1918 | Larvik??? | A. S. Meyer??? | Jac. M Iversen | 12,00 ?? | 2,39 ?? | Hallo | KNS 1921 |
N 36 | 1918 | Nes pr Tønsberg | A/S Nes Mek. Verkstad Chr. H. Christophersen | Bjarne Aas | 11,58 ?? | 2,34 | Catharina | Veritas 1918 |
N 38 | 1919 | Soon | Soon Slip & Baatbyggeri | Jac. M. Iversen | 11,89 | 2,35 | Krabat | Veritas 1921 |
N 40 | 1919 | Soon | Soon Slip & Baatbyggeri | Jac M. Iversen | 11,83 | 2,35 | Smiles | Veritas 1920 |
N 41 | 1920 | Langesund | Langesunds Yacht- & Båtb | Johan Anker | 11,62 | 2,36 | Ina | Veritas 1920 |
N 42 | 1920 | Soon | Soon Slip & Baatbyggeri | Jac. M. Iversen | 11,61 | 2,35 | Dearie 2 | Veritas 1920 |
N 44 | 1920 | Soon | Jac. M. Iversen | ??? | 11,82 | 2,36 | Hawaii | Veritas 1920 |
N 45 | 1920 | Soon | Jac. M. Iversen | ??? | 11,73 | 2,36 | Octava | Veritas 1920 |
N 46 | 1920 | Langesund | Langesunds Yacht- & Båtb | Johan Anker | 11,63 | 2,36 | Eva | Veritas 1920 |
N 50 | 1920 | ??? | ??? | ??? | ??? | |||
N 51 | 1932 | Asker | Holmen Yachtverft | Henrik Robert | 11,24 | 2,36 | Monsun 2 | Veritas 1936 |
Har försökt att säkerställa uppgifterna genom att söka i olika källor. Längd och bredd kan slå på 1 cm beroende på avrundningen från Mätbrev. Några frågetecken fortfarande. Antal byggda båtar per år stämmer inte med en tidningsartikel i Seilas samt i Klassiska linjer(KL). Se Tabell nedan |
Seilas | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1924 – 1931 | 1932 | ? |
---|---|---|---|---|---|---|---|---|---|---|---|
50 st | 7 | 3 | 3 | 16 | 2 | 6 | 2 | 5 | 5 | 1 | |
KL | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1924-1932 | 1932 | ? |
53 st | 8 | 4 | 4 | 16 | 2 | 6 | 2 | 5 | 6 | ||
Hemsidan | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1924-1932 | 1932 | ? |
51 st | 7 | 3 | 3 | 16 | 6 | 7 | 2 | 6 | 1 |
Sincere apologies, as I do not speak any Norwegian.
We are very lucky to have a boat built in Soon in 1919, which we understand was brought over to England in 1937/38 and is recorded in detail in The Lloyds Register of the time as 3464 Krabat as being kept at Blyth. We have some written records since 1946 and have met the nephew of the owner who sailed her as a young man at that time, and both of the owners who have looked after her very well for the last fifty years.
We understand from Clare McComb, who is related to Jan Iversen that the sail number was N38, and the details fit it exactly, and wondered if you had any further information on it at all.
It is a fabulous boat to sail and as we head towards its 100th birthday it would be delightful to hear of there is anything else you can tell us about its history.
As we only made the connection with Clare recently, and are about to go on a rare holiday on the evening of the 2nd of February it would be perfect if you could come back to us before then as Clare is busy writing an article for Clssic Boat magazine to follow up an earlier one about her mother, who lived in Son, in march 2016.
In case it helps my UK contact number is 01752 872196, and mobile for texts is 07770 476707. Thank you, Andy Coughlan